Sitting at the border of Commerce Township and West Bloomfield in Oakland County, Union Lake offers the perfect blend of recreation, community, and convenience. It’s a beautiful 465-acre all-sports lake known for its clean, deep water, scenic views, and family-friendly neighborhood atmosphere.
Union Lake attracts a balanced mix of full-time residents, weekend boaters, and those seeking the ideal Michigan lake lifestyle — without the heavy crowds of nearby Cass Lake.
Spanning roughly 795 acres with a maximum depth of 110 feet, Orchard Lake is the second-deepest lake in Oakland County and one of the cleanest in Michigan. It’s a place where privacy, recreation, and timeless Michigan lake charm all converge.
Union Lake at a Glance
| Feature | Details |
|---|---|
| Location | Commerce Township & West Bloomfield, Oakland County |
| Size | 465 acres |
| Max Depth | 110 feet |
| Lake Type | Public, All-Sports |
| Public Access | Yes (Michigan DNR ramp off Union Lake Rd) |
| Water Clarity | 12–18 feet |
| Best For | Boaters, anglers, families |
| Vibe | Active but balanced; friendly year-round community |
| Nearby City | 35 minutes from Detroit |
Lake Lifestyle
Union Lake delivers that just-right lake experience — large enough for wake surfing, water-skiing, and boating, but small enough to maintain a tight-knit community vibe.
The lake’s deep, clear water makes it one of Oakland County’s cleanest and most desirable all-sports lakes, with a reputation for being friendly, well-kept, and scenic. Homes range from modest cottages to newly constructed lakefronts, many with sandy frontage and impressive views.
During the summer, locals enjoy pontooning, tubing, and paddleboarding, while winter brings ice fishing, hockey, and skating on frozen water. It’s a true four-season lake lifestyle.
Fishing & Recreation
Union Lake is known for exceptional fishing — particularly smallmouth bass, walleye, pike, and panfish. The Michigan DNR stocks the lake regularly, and anglers appreciate the clean water and deep structure that supports healthy fish populations.
The public DNR launch is paved and easily accessible, with parking available for boat trailers. It’s also a popular launch point for kayaks and paddleboards during calmer weekday mornings.
Water Quality & Ecology
Union Lake is consistently recognized for its excellent clarity and balanced nutrient levels. Classified as mesotrophic, it has clear, oxygen-rich water that supports diverse aquatic life.
The Michigan EGLE Cooperative Lakes Monitoring Program provides up-to-date clarity data, which you can access here:
Michigan EGLE Water Quality Reports
Common invasive species include zebra mussels and Eurasian milfoil, but both are actively managed through local treatment programs.
Living on Union Lake
Union Lake sits right between Commerce Township and West Bloomfield, giving residents access to great schools, local dining, and nearby parks — all while maintaining a peaceful residential feel.
The lakefront real estate market here is strong year-round, with homes that vary from classic ranches to modern rebuilds.
To see what’s currently available, check active homes for sale on Union Lake — this link updates in real time with every new listing.
For estimating property taxes, use the Michigan Property Tax Estimator:
- Choose Oakland County
- Select Walled Lake or West Bloomfield School District
- Enter your estimated home price or taxable value (~half of market value)

Nearby Conveniences
- Commute: ~35 min to Detroit, ~20 min to Novi or Birmingham
- Nearest Hospital: Henry Ford West Bloomfield (~10 min)
- Groceries: Kroger, Meijer, Costco (within 10–12 min)
- Restaurants: Uptown Grille, CJ’s Upper Deck, Rustic Leaf Brewing, The Lodge Grill & Bar
- Recreation: Dodge Park #5, Proud Lake Recreation Area, and Union Lake Trail
Events & Local Vibe
Union Lake is a lively, family-oriented community. You’ll often see pontoon gatherings, neighborhood barbecues, and small fireworks displays throughout the summer. While it’s active on weekends, it’s much quieter and calmer during the week — the best of both worlds for year-round living.
Pros & Cons
| Pros | Cons |
|---|---|
| Deep, clean, and clear water | Gets busy on summer weekends |
| Full all-sports access | Limited public beach space |
| Friendly, year-round community | Zebra mussels and weeds require management |
| Great fishing and recreation | Homes can sell quickly (high demand) |
| Central location near major amenities | Narrow lakefront lots in older areas |
Union Lake Facts & Data
| Column | Entry |
|---|---|
| Lake Name | Union Lake |
| County | Oakland |
| Township/City/Village | Commerce Township & West Bloomfield |
| Region | Southeast Michigan |
| Watershed/HUC | Huron River Watershed |
| Latitude | 42.5831 |
| Longitude | -83.4404 |
| Acres | 465 |
| Max Depth (ft) | 110 |
| Mean/Median Depth (ft) | 35 |
| Shoreline Length (mi) | 6.2 |
| Elevation (ft) | 925 |
| Public or Private | Public |
| Public Access (Y/N) | Y |
| Launch Type | Paved DNR launch |
| Parking | ~30 trailer spaces |
| Restrooms (Y/N) | Y |
| Motor Rules | All-sports |
| Wake Surf/Ski Suitability | Excellent |
| Paddleboard/Kayak Friendliness | Excellent on weekdays |
| Typical Water Clarity (Secchi ft) | 12–18 |
| Trophic State | Mesotrophic |
| Invasive Species Present | Zebra mussels, Eurasian milfoil |
| Weed Treatment Vendor/Schedule Link | Managed through township contractors |
| Annual/Seasonal Drawdown | N |
| Fish Species (common) | Smallmouth bass, walleye, pike, panfish |
| Fish Stocking History URL (DNR) | Michigan DNR Stocking Records |
| Fishing Pressure | Moderate |
| Water Quality Report URL (EGLE/County) | Michigan EGLE Water Quality Reports |
| Bathymetric Map URL (DNR) | Union Lake Depth Map |
| Flood Risk (FEMA Map URL) | FEMA Flood Map Service Center |
| Lake Association/HOA Name | Union Lake Association |
| Association URL/Contact | unionlake.org |
| Short-Term Rentals Allowed? | Township-specific |
| Zoning Ordinance URL | Commerce Township Zoning |
| School District(s) | Walled Lake & West Bloomfield |
| Michigan Property Tax Estimator URL | Michigan Property Tax Estimator |
| Lake Lifestyle Description | Balanced, active, and community-driven |
| Weekday vs Weekend Activity Level | Calm weekdays, active weekends |
| Boat Traffic Level | Moderate to high (weekends) |
| Noise Level | Moderate |
| Wind Exposure / Shoreline Orientation | Open to prevailing west winds |
| Sunrise vs Sunset Views | Great west-facing sunsets |
| Winter Activities | Ice fishing, skating |
| Safety Notes | Deep basin; monitor ice thickness |
| Commute: Nearest Major City | 35 min to Detroit |
| Closest Hospital | Henry Ford West Bloomfield (~10 min) |
| Closest Grocery | Meijer, Kroger, Costco (within 10 min) |
| Things To Do Nearby | Proud Lake Rec Area, Dodge Park #5, local dining |
| Historical or Cultural Notes | Popular mid-century vacation lake turned year-round community |
| Annual Lake Events | Fireworks, pontoon parades, neighborhood gatherings |
| Best For | Families, boaters, and anglers looking for balance |





